Soon the Skype web version will also be available on Firefox
Contact Person : Echo Yang
Detail Information |
|||
Model: | H88-U30 Series Premium Video PTZ Cameras Specification Sheet | Port: | Tianjin |
---|
Product Description
Model number: | HD8810-U30-K7 | HD8812-U30-K8 | HD8820-U30-K5 | HD8830-U30-SN7500 | ||||
10 x | 12 x | 20 x | 30 x | |||||
Image SenSor | Sensor | 1/2.8'' Progressive CMOS | 1/2.8'' Type Exmor CMOS | |||||
Effective pixel | 2.1 Megapixel | 2.38 Megapixel | ||||||
Minimum Scene illumination | 0.5Lux at F1.6 | 0.05Lux at F1.6 | ||||||
White balance | MANUAL/AUTO/ATW/INDOOR/OUTDOOR | MANUAL/AUTO/INDOOR/OUTDOOR | ||||||
Gain Control | AUTO | AUTO | ||||||
Back-light compensation | On/Off | On/Off | ||||||
S/N Ratio | >50db | >50db | ||||||
IRIS | F1.6-F3.0 | F1.6-F2.8 | F1.6—F3.5 | F1.6-F4.7 | ||||
Lens | Focus | f=4.7-47 mm | f=3.96-46.8 mm | f=4.7-94 mm | f=4.6 mm-138 mm | |||
Zoom | 10x Optical Zoom | 12x Optical Zoom | 20x Optical Zoom | 30x Optical Zoom | ||||
Hov | 60.9 degree | 72.1 degree | 58.7 degree | 63.5 degree | ||||
Video Output | USB 3.0 Type B | USB 3.0 Type B | ||||||
Video format | USB3.0:1080P30/25(YUY2)、720P30/25(YUY2)、800×600、640×480 | 1080P30/25,720P30/25、800×600、640×480 | ||||||
Control Interface | USB | USB | ||||||
PTZ Control Protocol | VISCA, PELCO-D, UVC | VISCA, PELCO-D, UVC | ||||||
Baud Rate | 9600/38400bps | 9600/38400bps | ||||||
Patrol tours | 4 | 4 | ||||||
Preset | 64 | 64 | ||||||
OSD Menu | Support | Support | ||||||
Speed Matching Function | Support | Support | ||||||
Image Auto Flip | Support | Support | ||||||
Pan Speed | 0-100 degrees/s | 0-100 degrees/s | ||||||
Tilt Speed | 0-100 degrees/s | 0-100 degrees/s | ||||||
Pan Rotation Angle | 0-355 degree | 0-355 degree | ||||||
Tilt Rotation Angle | + 90, - 45 degree | + 90, - 45 degree | ||||||
Auto Pan Scan | Support | Support | ||||||
Remoter Control | IR Wireless remote control P/T/Z | IR Wireless remote control P/T/Z | ||||||
Power | DC12V±10%,2A | DC12V±10%,2A | ||||||
Operation Temperature | 0℃~50℃ | 0℃~50℃ | ||||||
Environmental humidity | 0-95%RH(non-condensaion) | 0-95%RH(non-condensaion) | ||||||
Length X width X high | L 145 mm x W 148 mm x H 160 mm | L 145 mm x W 148 mm x H 160 mm | ||||||
Weight | 1215 g | 1700 g | 1450 g | 1600 g |
Enter Your Message