Ultimate Guide to Video Conferencing Equipment and Setup
Contact Person : Echo Yang
| Minimum Order Quantity : | 1PCS | Price : | 100-10000 |
|---|---|---|---|
| Packaging Details : | Carton Packing | Delivery Time : | 15days |
| Payment Terms : | L/C, T/T | Supply Ability : | 1000 Per month |
| Place of Origin: | CHINA | Brand Name: | Hawkvine |
|---|---|---|---|
| Certification: | TS16949 | Model Number: | VC030 |
|
Detail Information |
|||
| Hawkvine No.: | HV-VC030 | Image Sensor: | 1/2.8 Inch High Quality HD CMOS Sensor |
|---|---|---|---|
| Digital Zoom: | X3 Auto Focus, F=2.5mm-12mm | DNR: | 2D﹠3D DNR |
Product Description
Hawkvine VC030 HD Box Camera Video Conference Microphone 3X Digital Zoom Multiple Video Interfaces protocols.![]()
![]()
VC030 KEY FEATURES
1.Super High-definition Image
It employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps.
2.Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
3.Multi-Format Video Outputs
Multiple interfaces include: 3G-SDI and LAN. The 3G-SDI is available for 100m transmission at 1080p60 format.
4.Multiple Video Compression
Support H.264/H.264+ video compression; Support compression of resolution up to 1920×1080 with frame up to 60fps.
5.Multiple Network Protocol
Support ONVIF, RTSP, RTMP protocols and support RTMP push mode, easy to link streaming media server (Wowza,FMS);support RTP multicast mode.
6.3X ultra wide angle auto focus lens: to meet various application.
7.Support pan/tilt adjust manually: Convenient to adjust Pan/Tilt motion according to varies application.
8.Wide Application
Tele-education, lecture capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems.
| Model | VC030 | |||||||||||||||||||||||||
| Camera Parameter | ||||||||||||||||||||||||||
| Sensor | 1/2.8 inch high quality HD CMOS sensor | |||||||||||||||||||||||||
| Effective Pixels | 16: 9 2.07 megapixel | |||||||||||||||||||||||||
| Video Format | 1080P60/30/25/59.94/29.97; 1080I60/50/59.94;720P60/30/25/59.94/29.97; | |||||||||||||||||||||||||
| Digital Zoom | X3 auto focus, f=2.5mm-12mm | |||||||||||||||||||||||||
| Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |||||||||||||||||||||||||
| DNR | 2D﹠3D DNR | |||||||||||||||||||||||||
| White Balance | Auto / Manual/ One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | |||||||||||||||||||||||||
| Focus | Auto | |||||||||||||||||||||||||
| Aperture | Auto | |||||||||||||||||||||||||
| Electronic Shutter | Auto/Manual | |||||||||||||||||||||||||
| BLC | ON/OFF | |||||||||||||||||||||||||
| WDR | OFF/ Dynamic level adjustment | |||||||||||||||||||||||||
| Video Adjustment | Brightness,Color, Saturation,Contrast,Sharpness,B/W mode,Gamma curve | |||||||||||||||||||||||||
| SNR | >55dB | |||||||||||||||||||||||||
| Input/output Interface | ||||||||||||||||||||||||||
| Video Interfaces | SDI interface:SDI, LAN, RS232, RS485, A-IN | |||||||||||||||||||||||||
| Image Code Stream | Dual stream output | |||||||||||||||||||||||||
| Video Compression Format | H.264, H.265 | |||||||||||||||||||||||||
| Control Interface | RS-232;RS-485 | |||||||||||||||||||||||||
| Audio in interface | Double track 3.5mm linear input; | |||||||||||||||||||||||||
| Audio Compression Format | AAC, MP3, G.711A | |||||||||||||||||||||||||
| Audio output | Lan port | |||||||||||||||||||||||||
| HD IP Interface | 100M IP port(10/100BASE-TX) | |||||||||||||||||||||||||
| Control Protocol | VISCA/Pelco-D/Pelco-P; | |||||||||||||||||||||||||
| 5 Control Key | UP/DOWN/LEFT/RIGHT/CONFIRM keys for OSD setting;control the lens | |||||||||||||||||||||||||
| HD IP Interface | 100M IP port (10/100BASE-TX), Support VISCA protocol control through IP port. | |||||||||||||||||||||||||
| Network Protocol | RTSP,RTMP,ONVIF,GB/T28181,Remote Upgrade,Reboot and Reset,support networked full commend Visca control protocol; | |||||||||||||||||||||||||
| Reset button | Support reset manually | |||||||||||||||||||||||||
| Power Interface | HEC3800 power socket(DC12V) | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Enter Your Message