How does video conference meeting make meetings different?
Contact Person : Echo Yang
Detail Information |
|||
Type: | Audio Conference System, Network Conference System, Video Conference System | Function: | PTZ Cameras |
---|---|---|---|
Model: | H3 Series Premium Video PTZ Cameras Specification Sheet | Port: | Tianjin |
Product Description
Model number: | H3-H3M | H3-HAM | |||
3X | 10X | ||||
Image SenSor | Sensor | 1/2.9" SONY CMOS | |||
Effective pixel | 2.1 Megapixel | ||||
Minimum Scene illumination | 0.1Lux at F1.6 | ||||
White Balance | MANUAL/AUTO/ATW/INDOOR/OUTDOOR | ||||
Gain Control | AUTO | ||||
Back-light compensation | Supported | ||||
S/N Ratio | >50db | ||||
IRIS | F1.7-F3.0 | F1.6-F2.5 | |||
Lens | Focus | f=3.3mm-10mm | f=4.7-47mm | ||
Zoom | 3x Optical Zoom | 10x Optical Zoom | |||
Hov | 84 degree | 54 degree | |||
Video Output | USB 2.0 Type B | ||||
Video format | MJPEG: 1080P30/25,720P30/25, 640x480, 640x360 | ||||
Control Interface | USB | ||||
PTZ Control Protocol | VISCA,PELCO-D,UVC | ||||
Baud Rate | 9600/38400bps | ||||
Patrol tours | 4 | ||||
Preset | 64 | ||||
OSD Menu | LENS OSD/DOME OSD | ||||
Speed Matching Function | Support | ||||
Image Auto Flip | Support flip/mirror | ||||
Pan Speed | 0-40 degrees/s | ||||
Tilt Speed | 0-40 degrees/s | ||||
Pan Rotation Angle | 0-150 degree | ||||
Tilt Rotation Angle | + 30, - 30 degree | ||||
Auto Pan Scan | Support | ||||
Remoter Control | IR Wireless remote control P/T/Z | ||||
Power | USB 2.0 Power supply | ||||
Operation Temperature | 0℃~50℃ | ||||
Environmental humidity | 0-95%RH(non-condensation) | ||||
Length X width X high | L 350mm x W 112mm x H139mm | ||||
Weight | 785g |
Enter Your Message