Ultimate Guide to Video Conferencing Equipment and Setup
Contact Person : Echo Yang
| Minimum Order Quantity : | 10PCS | Price : | 100 |
|---|---|---|---|
| Packaging Details : | Carton Packing | Delivery Time : | 15days |
| Payment Terms : | L/C, T/T | Supply Ability : | 1000 Per month |
| Place of Origin: | CHINA | Brand Name: | HAWKVINE |
|---|---|---|---|
| Certification: | TS16949 | Model Number: | VC008 |
|
Detail Information |
|||
| Hawkvine NO.: | HV-VC008 | ||
|---|---|---|---|
Product Description
Auto tracking cameras motion tracking camera video conferencing equipment wireless speaker supplier from China.
| Model No. | HV-VC008 |
| Image Sensor | |
| Sensor | 1/3” CMOS, 2.1 M compatible |
| Minimum Scene lllumination | 0.1 Lux |
| White Balance | AUTO |
| Gain Control | AUTO |
| Back-light compensation | ON/OFF |
| Electronic shutter | AUTO |
| S/N Ratio | >50db |
| Lens | |
| Focus | AUTO |
| Iris | AUTO |
| Zoom | 10x Optical Zoom |
| 1/3.6model f=5-50 mm | |
| Video Output | USB Interface |
| Video format | 1080P@30,1080P@25,1080i@60, 1080i@50,720P@60,720P@50 |
| Control Decoder | EIA/RS-485 |
| Communication | EIA/RS-232(Bidirectional) |
| PTZ Control Protocol | VISCA,PELCO-P,PELCO-D |
| Baud Rate | 9600/38400 bps |
| Patrol tours | 4 |
| Preset | 64 |
| Save status after Power off | Support |
| Speed Matching Function | Support |
| OSD Menu | Support |
| Image Auto Flip | Support |
| Pan Speed | 0-100 degrees/s |
| Tilt Speed | 0-80 degrees/s |
| Pan Rotation Angle | 359degrees |
| Tilt Rotation Angle | 240degrees |
| Auto Pan Scan | Support |
| Boundary Scan | 0-359degrees(Programmable) |
| Remoter Control | IR Wireless remote control P/T/Z |
| Power | DC12V ±10% 1.2A |
| Operation Temperature | -10℃~60℃ |
| Environmental humidity | 0-95%RH(non-condensation) |
| Length X width X high | 124x120x145mm/220x175x220mm(NET/PACKAGE) |
| Weight | 800g/1300g(NET/PACKAGE) |
Enter Your Message