Ultimate Guide to Video Conferencing Equipment and Setup
Contact Person : Echo Yang
| Minimum Order Quantity : | 1PCS | Price : | 100-10000 |
|---|---|---|---|
| Packaging Details : | Carton Packing | Delivery Time : | 15days |
| Payment Terms : | L/C, T/T | Supply Ability : | 1000 Per month |
| Place of Origin: | CHINA | Brand Name: | Hawkvine |
|---|---|---|---|
| Certification: | TS16949 | Model Number: | VC027 |
|
Detail Information |
|||
| Hawkvine No.: | HV-VC027 | Image Sensor: | 1/2.8 Inch High Quality HD CMOS Sensor |
|---|---|---|---|
| Digital Zoom: | 12X,20X,30X | Video Output: | USB3.0,USB2.0, HDMI, LAN, RS232(IN), A-IN |
Product Description
Hawkvine VC027 USB 3.0 HD PTZ Camera Define Omnidirectional 12X 20X 30X Digital Zoom .
![]()
![]()
VC027 KEY FEATURES:
1.Superb High-definition Image
VC027 employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps.
2.Various Optical Zoom Lens
VC027 has 12X/20X/30X optical zoom lens for options. 12x zoom lens is with 72.5 ° wide view angle without distortion.
3.Leading Auto Focus Technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
4.Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video.Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
5.Audio Input Interface (for future development)
Support 16000,32000,44100,48000 sampling frequency and AAC,MP3,PCM audio coding.
6.Wide-range, Quiet and Quick Pan/Tilt Mechanism
By adopting step driving motor mechanism,VC027 camera works extremely quiet and moves smoothly.
7.Multiple Audio/Video compression
Support H.264/H.265 video compression;AAC, MP3 and PCM audio compression; Support compression of resolution up to 1920×1080 with frame up to 60fps and 2 channel 1920x1080p with 30fps compression.
8.Multiple Network Protocol
Support ONVIF,RTSP,RTMP protocols and support RTMP push mode,easy to link streaming media server (Wowza,FMS)
9.Wide Application
Tele-education,lecture capture,Webcasting, Videoconferencing,Tele-training,Tele-medicine, Interrogation and Emergency command systems.
10.Low-power sleep function
Support low-power sleep/wake up,the consumption is lower than 400mW under sleep mode.
| Model | VC027-12X | VC027-20X | VC027-30X | |
| Camera Parameter | ||||
| Optical Zoom | f=3.9~46.1mm | f=55.7~110mm | f=4.3~129mm | |
| Sensor | 1/2.8 inch high quality HD CMOS sensor | |||
| Effective Pixels | 16: 9 2.07 megapixel | |||
| Video Format | ST video format 1080P60/50/30/25/59.94/29.97;1080I60/50/59.94;720P60/50/30/25/59.94/29.97 U3.0 interface video format 1)USB3.0: 1920X1080P60/50/30/25;1280X720P60/50/30/25;960X540P30;640X360P30;640X480P30;352X288P30;960X540P30 2) USB3.0 compatible with USB2.0 :960X540P30; 640X360P30; 1280X720P10/15; 720X576P50; 720X480P60; 640X480P30; 352X288P30. | |||
| View Angle | 6.3°(tele)–72.5°(wide) | 3.3°(tele)–54.7°(wide) | 4.3°(tele)–54.7°(wide) | |
| AV | F1.8 ~ F2.4 | |||
| Digital Zoom | 10X | |||
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |||
| DNR | 2D & 3D DNR | |||
| White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |||
| Focus | Auto/Manual | |||
| Aperture | Auto/Manual | |||
| Electronic Shutter | Auto/Manual | |||
| BLC | ON/OFF | |||
| WDR | OFF/ Dynamic level adjustment | |||
| Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve | |||
| SNR | >55dB | |||
| Input/Output Interface | ||||
| Video Interfaces | VC027-12/20/30-ST Model:3G-SDI,DVI(HDMI),LAN,RS232(IN/OUT),RS485,A-IN VC027-12/20/30-U3 Model:USB3.0,DVI(HDMI),LAN,RS232(IN) VC027-12/20/30-U2U3 Model: USB3.0,USB2.0, HDMI, LAN, RS232(IN), A-IN | |||
| Image Code Stream | Dual stream output | |||
| Video Compression Format | H.264, H.265 | |||
| Control Signal Interface | RS-232 Ring through RS232 output | |||
| Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | |||
| Audio Input Interface | Double track 3.5mm linear input; | |||
| Audio Compression Format | AAC/MP3/PCM Audio compression | |||
| HD IP Interface | Support Visca protocol control through IP port. | |||
| Network Protocol | RTSP/RTMP,ONVIF,GB/T28181 | |||
| Power Interface | HEC3800 outlet (DC12V) | |||
| PTZ Parameter | ||||
| Pan Rotation | ±170° | |||
| Tilt Rotation | -30°~+90° | |||
| Pan Control Speed | 0.1 -100°/sec | |||
| Tilt Control Speed | 0.1-45°/sec | |||
| Preset Speed | Pan: 100°/sec,Tilt: 45°/sec | |||
| Preset Number | 255 presets (10 presets by remote controller) | |||
| Other Parameter | ||||
| Supply Adapter | AC110V-AC220V to DC12V/1.5A | |||
| Input Voltage | DC12V±10% | |||
| Input Current | 1A(Max) | |||
| Consumption | 12W (Max) | |||
| Store Temperature | -10℃~+50℃ | |||
| Store Humidity | 20% – 95% | |||
| Working Temperature | -10℃~+50℃ | |||
| Working Humidity | 20%–80% | |||
| Dimension | 258mmX172mmX168mm | |||
| Weight | 1.54KG | |||
| Remote Operation (IP) | Remote Upgrade,Reboot and Reset | |||
| Accessory | power supply,RS232 control cable,remoter,manual,warranty card,bracket(optional) | |||
![]()
Enter Your Message