Video conference camera: owl on the conference table
Contact Person : Echo Yang
Detail Information |
|||
Style: | Box Camera | Sensor: | CCD |
---|---|---|---|
Type: | Video Camera | Special Features: | Indoor |
Technology: | Day And Night | Category: | CCTV Monitor |
Price Condition: | EXW Shenzhen |
Product Description
Feature:
600TVL Hi-Resolution Color
Fully Function English/Chinese Language OSD Menu,
256 Area Independent Mathematical Exposure(Hardware operation),
256 Area Independent Mathematical Auto White Balance(Hardware operation),
Super Backlight compensation,
Star Light Low Lux IR-Cute Module Output,
Digital Dynamic Noise Reduction,
High Performance 14bit DSP,
Privacy Mask,
Motion Detection,
Gamma can adjustable: For CRT Monitor(0.3/0.45), For TFT LCD (0.6/0.75)
Model | Star Light 3111 NTSC | Star Light 3111 PAL |
Image Pick-up Device | 1/3" SONY Super HAD CCD | |
Picture Elements | 811(H) x 508(V) | 795(H) x 596(V) |
Effective Picture Elements | 768(H) x 494(V) | 752(H) x 582(V) |
Scanning System | 2:1 Interlaced | |
Synchronizing System | Internal / Line Lock Selectable | |
Horizontal Frequency | 15.734kHz | 15.625kHz |
Vertical Frequency | 59.94Hz | 50.00Hz |
Resolution | 600 TV Line Horizontally(Color) / 650TV Line Horizontally(B/W) | |
Video Output | 1.0Vp-p/75Ω Video 0.714Vp-p Sync 0.286Vp-p | |
S/N Ratio | More than 54db (AGC OFF) | |
Min. Illumination | 0.1 Lux at F1.2(Color) 0.001 Lux at F1.2(B/W) | |
Iris Mode | DC IRIS(Shutter 1/50~1/120,000 Adjustable) / ELC Selectable | |
ELC | 1/60~1/60,000s | 1/50~1/60,000s |
AGC | ON/OFF Selectable | |
GAMMA | 0. 3 / 0.45(CRT) / 0.6(LCD) / 0.75 | |
White Balance | ATW / AWD / MANUAL Selectable | |
Back-Light Compensation | OFF / LOW / MID / HIGH Selectable | |
Motion Detector | ON / OFF Selectable (Area:4) | |
Privacy | ON/OFF Selectable (Area:4) | |
Day and Night Mode | AUTO / DAY / NIGHT / EXT / BLACK Level Selectable | |
Mirror | H-Mirror / OFF Selectable | |
Control Manner | Built-in Chinese, English OSD Menu | |
Power Supply | DC 12V | |
Power Consumption | 2.2W(DC) | |
Operation Temperature | 50â ~ -10â | |
Storage Temperature | 60â ~ -40â | |
Operation Humidity | 20% ~ 90% RH | |
Weighr Approx. | 700g |
Color reproduction(True color),
No color rolling,
No delay image,
No ghost shadow at night vision,
Application:
City surveillance
Airport
Casino
Petrol station
Hospital
Logistics
Mine
Enter Your Message