MAXHUB Video Conference TV? MAXHUB intelligent interactive large screen all-in-one machine
Contact Person : Echo Yang
Detail Information |
|||
Category: | CCTV Camera | Sample Price: | Depending On Exchange Rate Fluctuations |
---|
Product Description
Features |   |   |   | ||
â—†Built-in English OSD Menu with password protection â—†Activities(scan,preset,pattern etc.) can be schedeled when the PTZ camera parks or powers up â—†Alarm input,alarm output,alarm action â—†Proportional pan automatically reduces or increases the pan/tilt speed as per zoom times â—†Windows blanking:8 areas â—†The heater startup mode is programmable â—†Manual-controlled scan area adjustable â—†New and easy installation design with EasyClip |
|||||
Specification |   |   |   | ||
Model | WS-HS26 | ||||
Signal Format | PAL/NTSC | ||||
Image Sensor | 1/4-type Exview HAD CCD |   | |||
Resolution | 480TVL | ||||
S/N Ratio | Not less than 50DB | ||||
Illumination | 0.01Lux | ||||
Day/Night | Yes | ||||
Optical Zoom | 26X | ||||
Digital Zoom | 12X | ||||
Lens |
|
|
F1.6-3.8 f=3.5-91mm |
|
|
AGC | Auto/Manual | ||||
BLC | Auto/Manual | ||||
Pan/Tilt Speed | Pan:0.05~400°/sec,Tilt:0.03~240°/sec | ||||
Pan/Tilt Range | Pan:0~360° continuous; Tilt:0~92°,auto filp | ||||
Auto Accuracy | Auto switch from 0 to 54 preset positions sequentially | ||||
Pattern Scan | 4 routines of pattern scan | ||||
Track Accuacy | 0.05 Degree | ||||
Presets | 256 | ||||
Comm.Port | RS485 | ||||
Band Rate | 1200bps, 2400bps, 4800bps, 9600bps, 19200bps | ||||
Zones | 8 | ||||
Alarms | 4 Inputs / 2 Outputs | ||||
Operating Temp | –25°C ~ +70°C (w/o heater) / -50°C ~ +70°C (with heater) | ||||
Power | DC12V / AC24V, 20W (with no heater) or 50W (with heater) |
Enter Your Message